The Demeures de Katell are located on the way to the pier for the island of Bréhat, 3 km from Paimpol and 300 m from the GR34 (customs officer trails). This house of charm and character is an old farm listed in the inventory of remarkable heritage. Furnished with passion, combining design and old, Christèle welcomes you to its living environment that will seduce you. Just as pleasant is the 2000 m² garden with a view of the bay of Paimpol, its garden furniture and cozy little corners will not leave you indifferent. Provision of a Weber Spirit gas barbecue, for the evening dinner only (with participation).
In this stone house: 4 guest rooms located on the 1st and 2nd floor who are fond of stylish marriages between contemporary furniture and the charm of old stones. All equipped with a semi-open bathroom with shower and toilet (except "Echappée Belle", bath and toilet). All with 160X200 bedding (except "Un Secret Désir", two twin 90X200 beds). TV lounge on the ground floor available. Gourmet breakfasts served in the dining room. Table d'Hôtes available by reservation (see details and menus on the owner's website). A great opportunity to discover the gastronomic heritage of Brittany. Parking on property closed by automatic gate. Provision of golf equipment. Rental of electrically assisted bicycles: 2 bicycles are available for rental and in partnership with Breizh Vélo. 2 NIGHTS MIN all year round.
Evening meals : Yes
volume : 8 persons
Number of rooms : 4 rooms
Orientation :
No pets allowed
See the details...Description of parts, Bed and Breakfast Les Demeures De Katell
room number 2 : Chambre - 2nd floor
Sleeping : 1 x 160 cm bed
Various : has a toilet
has a shower
Au 2éme étage : chambre avec lit de 180X200 (qui se dédouble), salle d'eau semi-fermée avec douche et wc. Exposée Sud. room number 4 : Chambre - 1st floor
Sleeping : 1 x 160 cm bed
Various : has a toilet
has a bathtub
Au 1er étage : chambre avec lit de 160x200, salle de bain indépendante avec baignoire et wc. Exposée Sud.
Services
- Web access
- WIFI
- Evening meals
Leisure activities
Airport : 41 km
Walks : 300 m
Horse riding : 3.7 km
Golf : 15 km
Sea : 300 m
Swimming pool : 3 km
Beach : 300 m
Angling : 300 m
Watersports : 3 km
Tennis : 2.5 km
Detail of the rooms / Price 2023
March 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Bedroom 1 : Tenue de Gala
On 1st floor: dble bedroom with king size bed 160x200, open bathroom with shower and separate toilet. South-facing exposition.
- 1 person 92.00 à 115.00 €
- 2 people 97.00 à 117.00 €
| Très basse saison | Basse saison 22G140689 | Haute saison | Moyenne saison | Très Haute Saison |
---|
1 person | - | 92.00 € | 106.00 € | 100.00 € | 115.00 € |
2 people | - | 97.00 € | 108.00 € | 102.00 € | 117.00 € |
March 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Bedroom 2 : Un Secret Désir
On 2nd floor: dble bedroom with queen size bed of 180X200, open bathroom with shower and toilet. South-facing exposition.
- 1x Double bed
beds 160cm or greater
- Private WC
- Private shower
- 1 person 95.00 à 115.00 €
- 2 people 97.00 à 117.00 €
| Très basse saison | Basse saison 22G140689 | Haute saison | Moyenne saison | Très Haute Saison |
---|
1 person | - | 95.00 € | 106.00 € | 100.00 € | 115.00 € |
2 people | - | 97.00 € | 108.00 € | 102.00 € | 117.00 € |
March 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Bedroom 3 : Cultiver le Mystère
On 2nd floor: bedroom with a king size bed (160 X 200), open bathroom with shower and toilet. South-facing exposition.
- 1 person 95.00 à 115.00 €
- 2 people 97.00 à 117.00 €
| Très basse saison | Basse saison 22G140689 | Haute saison | Moyenne saison | Très Haute Saison |
---|
1 person | - | 95.00 € | 102.00 € | 100.00 € | 115.00 € |
2 people | - | 97.00 € | 108.00 € | 102.00 € | 117.00 € |
March 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Bedroom 4 : Echappée Belle
On 1st floor: dble bedroom with king size bed 160x200 and sofa-bed of 90x200, independent bathroom with bath and toilet. South-facing exposition.
- 1x Double bed
beds 160cm or greater
- Private bathroom
- Private WC
- 2 people 112.00 à 132.00 €
| Très basse saison | Basse saison 22G140689 | Haute saison | Moyenne saison | Très Haute Saison |
---|
2 people | - | 112.00 € | 125.00 € | 118.00 € | 132.00 € |
price for meal | - | - | - | - | - |
valid from 07/01/2023 to 05/01/2024