A real invitation to daydream and walk, an atmosphere between legend and reality, a remarkable site inhabited in its time by the Lord of Poul and Notre-Dame du Poul and much later by the famous Breton singer & storyteller Glenmor. You are there, an exceptional place in the heart of West Central Brittany, you will be welcomed in this green setting at the Manoir du Poul built in 1613 where a stay out of time awaits you for evenings around the fire of one of the historic fireplaces of the Manor. Each stone, low wall, sculpture exudes its history. Valérie and Michael go to great lengths for an unparalleled stay. Walkways over 15 ha. Child stay €10, meal €5 up to 5 years old.
Upstairs, 2 spacious and very comfortable bedrooms with shower, private wc. Glenmor with 1 bed 1.60 m and Les Trois Frères: family unit with 3 rooms (1 bedroom 1 bed 1.60 m, 1 bedroom 1 bed 1.60 m, 1 bedroom 2 beds 0.90 x 1.90). Breakfast in the authentic dining room with many homemade (jams, yoghurts, etc.) and local products. Table d'hôtes with French & international meals. Possibility of brunch. Parking on the property. Wifi internet access.
Evening meals : Yes
volume : 8 persons
Number of rooms : 2 rooms
No pets allowed
See the details...Description of parts, Bed and Breakfast Manoir Du Poul
room number 2 : Chambre "GLENMOR" - Ground floor
Sleeping : 1 x 140 cm bed
Various : has a toilet
has a shower
Etage : 1 ch 1 lit 1.60 m, s.e, wc privés.
Services
- Web access
- WIFI
- Evening meals
Leisure activities
Airport : 80 km
Walks on the spot
Horse riding : 3 km
Golf : 25 km
Sea : 65 km
Swimming pool : 25 km
Beach : 65 km
Angling : 4 km
Tennis : 2 km
Detail of the rooms / Price 20232024
October 2023M | T | W | T | F | S | S |
---|
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
May 2024M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024M | T | W | T | F | S | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024M | T | W | T | F | S | S |
---|
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024M | T | W | T | F | S | S |
---|
| 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Bedroom 1 : UNITE LES 3 FRERES
First Floor: 2 dble bedroom (each with a king size bed 160x200- 1 twin-bedded room, private shower and toilet.
- 2x Single bed
beds 90cm
- 2x Double bed
bed 140cm
- Private WC
- Private shower
- Family room
- 1 person 60.00 à 70.00 €
- 2 people 70.00 à 80.00 €
- extra people 30.00 €
- price for meal 25.00 €
- Children's menu 5.00 €
| Basse saison | Haute saison |
---|
1 person | 60.00 € | 70.00 € |
2 people | 70.00 € | 80.00 € |
extra people | 30.00 € | 30.00 € |
price for meal | 25.00 € | 25.00 € |
Children's menu | 5.00 € | 5.00 € |
October 2023M | T | W | T | F | S | S |
---|
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
May 2024M | T | W | T | F | S | S |
---|
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024M | T | W | T | F | S | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024M | T | W | T | F | S | S |
---|
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024M | T | W | T | F | S | S |
---|
| 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Bedroom 2 : GLENMOR
First Floor: 1 dble bedroom with a king size bed 160x200, shower, private toilet.
- 1x Double bed
bed 140cm
- Private WC
- Private shower
- 1 person 70.00 à 80.00 €
- 2 people 80.00 à 90.00 €
- price for meal 25.00 €
- Children's menu 5.00 €
| Basse saison | Haute saison |
---|
1 person | 70.00 € | 80.00 € |
2 people | 80.00 € | 90.00 € |
price for meal | 25.00 € | 25.00 € |
Children's menu | 5.00 € | 5.00 € |
valid from 07/01/2023 to 05/01/2024